Guests | 10 |
Bedrooms | 3 |
Bathrooms | 2.5 |
Allows Pets | No |
Property Size | 2,150 sq. ft. |
Description
We welcome you to experience Behind the Rocks where southwestern luxury and comfort will enhance your Moab experience. Attention to every detail went into the construction, decor, and furnishings of this gorgeous new home located near the Moab Golf Course.
This beautiful 3 bedroom/2.5 bath luxury vacation home sits in a residential neighborhood with a three car garage and a private hot tub. Enjoy the scenery under the covered patio while dining on some mouthwatering burgers that you've freshly prepared on the natural gas barbeque.
Perfect for the family biking or hiking getaway!
This beautiful 3 bedroom/2.5 bath luxury vacation home sits in a residential neighborhood with a three car garage and a private hot tub. Enjoy the scenery under the covered patio while dining on some mouthwatering burgers that you've freshly prepared on the natural gas barbeque.
Perfect for the family biking or hiking getaway!
Amenities
- Master bedroom with on-suite bath
- Jetted tub in master suite
- 2 Kings, 1 queen, 2 twin day beds, queen sofa sleeper
- 3 car garage
- Private hot tub
- WiFi
- Natural Gas BBQ
- TV Programming package
- Secure Bike Storage
- In unit washer and dryer
- Self check in
Map
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $247 | $247 | $247 | $247 | $247 | $247 | $247 | $1,650 | 2 | |
Mid Season | $333 | $333 | $333 | $333 | $333 | $333 | $333 | $2,100 | 2 | |
Peak Season | $363 | $363 | $363 | $363 | $363 | $363 | $363 | $2,289 | 2 | |
Holiday Season | $427 | $427 | $427 | $427 | $427 | $427 | $427 | 2 |
Season | Start | End | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Week | Month | Min Nights |
Winter | 2/17/2019 | 2/28/2019 | $247 | $247 | $247 | $247 | $247 | $247 | $247 | $1,650 | 1 | |
Early Spring | 3/1/2019 | 3/14/2019 | $333 | $333 | $333 | $333 | $333 | $333 | $333 | $2,100 | 2 | |
Canyonlands Half | 3/15/2019 | 3/16/2019 | $453 | $453 | $453 | $453 | $453 | $453 | $453 | 2 | ||
Spring | 3/17/2019 | 4/11/2019 | $363 | $363 | $363 | $363 | $363 | $363 | $363 | $2,289 | 2 | |
Easter Jeep Safari | 4/12/2019 | 4/21/2019 | $525 | $525 | $525 | $525 | $525 | $525 | $525 | 4 | ||
Spring | 4/22/2019 | 4/25/2019 | $363 | $363 | $363 | $363 | $363 | $363 | $363 | $2,289 | 2 | |
Car show | 4/26/2019 | 4/28/2019 | $427 | $427 | $427 | $427 | $427 | $427 | $427 | 3 | ||
Spring | 4/29/2019 | 5/13/2019 | $363 | $363 | $363 | $363 | $363 | $363 | $363 | $2,289 | 2 | |
Rally On the Rocks | 5/14/2019 | 5/18/2019 | $525 | $525 | $525 | $525 | $525 | $525 | $525 | 3 | ||
Spring | 5/19/2019 | 5/23/2019 | $363 | $363 | $363 | $363 | $363 | $363 | $363 | $2,289 | 2 | |
Memorial Day | 5/24/2019 | 5/26/2019 | $427 | $427 | $427 | $427 | $427 | $427 | $427 | 3 | ||
till 5/31 | 5/27/2019 | 5/31/2019 | $333 | $333 | $333 | $333 | $333 | $333 | $333 | $2,100 | 2 | |
Early Summer | 6/1/2019 | 8/29/2019 | $333 | $333 | $333 | $333 | $333 | $333 | $333 | $2,100 | 2 | |
Labor Day 2019 | 8/30/2019 | 9/2/2019 | $427 | $427 | $427 | $427 | $427 | $427 | $427 | 3 | ||
Autumn 2019 | 9/3/2019 | 10/10/2019 | $363 | $363 | $363 | $363 | $363 | $363 | $363 | $2,289 | 2 | |
Other half 2019 | 10/11/2019 | 10/13/2019 | $427 | $427 | $427 | $427 | $427 | $427 | $427 | 2 | ||
Late Autumn 2019 | 10/14/2019 | 11/9/2019 | $363 | $363 | $363 | $363 | $363 | $363 | $363 | $2,289 | 2 | |
Early Winter 2019 | 11/10/2019 | 11/17/2019 | $247 | $247 | $247 | $247 | $247 | $247 | $247 | $1,650 | 2 | |
Thanksgiving 2019 | 11/18/2019 | 11/23/2019 | $363 | $363 | $363 | $363 | $363 | $363 | $363 | $2,289 | 3 | |
Winter 2019/2020 | 11/24/2019 | 2/13/2020 | $247 | $247 | $247 | $247 | $247 | $247 | $247 | $1,650 | 1 | |
Valentines 55K 2020 | 2/14/2020 | 2/16/2020 | $333 | $333 | $333 | $333 | $333 | $333 | $333 | $2,100 | 2 | |
Late winter 2020 | 2/17/2020 | 3/13/2020 | $247 | $247 | $247 | $247 | $247 | $247 | $247 | $1,650 | 1 |
Reviews
Robert
Briarcliff Manor, US
Reviewed: Nov 8, 2018
Property Manager
Your team was excellent..as mentioned above, warm and courteous. Another reason to work with Premier Lodging rather than the "big" names.
Property
It was great...the whole group loved the house! Hope to come back next year!
Greg
Reviewed: May 9, 2018
Property Manager
Property
Mary Francis
Story, US
Reviewed: May 1, 2018
Property Manager
Property
Alyson
Moab, US
Reviewed: Apr 4, 2018
Property Manager
Property
Notes
Check in time is 4PM (16:00) and check out time is 11AM (11:00).
This is a non smoking property
This home is not pet friendly - *allergy note- The owners of this property do have a pet with them when staying at the property
This home has limited parking and no trailer parking.
After reserving, you will receive a confirmation and rental agreement via email. The rental agreement needs to be signed and returned to receive your welcome kit with check in instructions 14 days prior to arrival.
This is a non smoking property
This home is not pet friendly - *allergy note- The owners of this property do have a pet with them when staying at the property
This home has limited parking and no trailer parking.
After reserving, you will receive a confirmation and rental agreement via email. The rental agreement needs to be signed and returned to receive your welcome kit with check in instructions 14 days prior to arrival.